Platinum Line Fans

Part Direction Size Downrod Length DOE CFM Watts CFM/Watts Volts Amps lbs
190A-7 Downblowing 60" 10" 8,074 97.80 83.16 120 0.811 24.0
190A-7 220V Downblowing 60" 10" 8,074 89.71 97.06 220 0.409 24.0
190A-7-18 Downblowing 60" 18" 8,074 97.80 83.16 120 0.811 24.0
190A-7-R Upblowing 60" 10" 8,074 97.80 83.16 120 0.811 24.0
190C-7 Reversing 56" 10" 7,212 82.55 87.36 120 0.688 24.0

Gold Line Fans

Part Direction Size Downrod Length DOE CFM Watts CFM/Watts Volts Amps lbs
136F-7 Downblowing 36" 8" 3,247 46.76 70.95 120 0.397 17.0
160C-7 Reversing 56" 10" 7,212 82.55 87.36 120 0.688 23.0
160C-7 BLK Reversing 56" 10" 7,212 82.55 87.36 120 0.688 23.0
160F-7 Downblowing 56" 10" 7,724 86.86 88.94 120 0.725 23.0
160F-7 277V PL Downblowing 56" 10" 7,064 68.79 102.70 277 0.267 23.0
160F-7 BLK Downblowing 56" 10" 7,724 86.86 88.94 120 0.725 23.0
260F-7 Downblowing 60" 10" 8,074 97.80 83.16 120 0.811 24.0

Silver Line Fans

Part Direction Size Downrod Length DOE CFM Watts CFM/Watts Volts Amps lbs
48C-9 Reversing 48" 10" 5,841 64.3 90.78 120 0.541 16.0
48F-9 Downblowing 48" 10" 5,956 62.38 79.54 120 0.523 16.0
60C-9 Reversing 56" 10" 6,863 71.77 95.73 120 0.606 18.0
60F-7 Downblowing 56" 10" 7,269 70.66 102.89 120 0.59 18.0
60F-9 Downblowing 56" 10" 7,269 70.66 102.89 120 0.59 18.0
60F-9 277V Downblowing 56" 10" 6,880 68.47 100.46 277 0.268 18.0
EF 60F-9 Chrome Downblowing 56" 10" 7,269 70.66 102.89 120 0.59 21
60F-9BRN Downblowing 56" 10" 7,269 70.66 102.89 120 0.61 18.0

Ceiling Fan Guards

Part Description Size lbs
PG40R 40" Guard for 36" Fans - 1.5" Spacing between Wires 36" 31.0
PG52E 52" Economy Guard for 48" Fans - 3" Spacing between Wires 48" 34.0
PG60E 60" Economy Guard for 56" Fans - 3" Spacing between Wires 56" 39.0
PG60R 60" Guard for 56" Fans - 1.5" Spacing between Wires 56" 49.0
PG64R 64" Guard for 60" Fans - 1.5" Spacing between Wires 60" 52.0

Controls

Part Description Volts Amps lbs
SC 100F 2 Fan Infinite Speed Control - 120V 120 2.5 0.25
SC 105F 5 Fan Infinite Speed - 120V 120 6 0.3
SC 105FR 5 Fan Infinite Speed Control with built in Reversing Switch 120 6 0.3
SC 108C 15 Fan Reversing Switch 120 15 .1
SC 150F 8 Fan Infinite Speed - 120V 120 8 0.5
SC 200F 12 Fan Infinite Speed - 120 V 120 12 0.75
SC 215F 15 Fan Infinite Speed - 120V 120 15 1
SC 277V6 12 Fan Infinite Speed - 277V Fans Only 277 6 0.3

Accessories

Part Description Stem lbs
1GR 1 Rubber Grommet Wheel & Shackle N/A 0.25
30DR-1/2 30" Downrod 30" 3
30DR-3/4 30" Downrod 30" 3
36DR-3/4 BLK 36" Downrod 36" 3
3MBS 1 Metal Blade Replacement Set - Curved or Straight N/A 4
48DR-3/4 WHT 48" Downrod 48" 3
CABLE 1 Safety Cable Extension N/A .1
CAP 1 Envirofan Capacitor N/A 0.25
EF CORD 1 3 Prong Cord and Plug Set - 6 ft. N/A 0.5
DZ1 1 EZ Mount Adapter N/A 0.25
SCAK 1 Sloped Ceiling Adapter Kit N/A 0.25